Home

tucatnyi forradalom Kör alakú c17 1 fatty acid Ideál Terjeszkedés esküszik

AAB - Fatty acid profile of muscles and adipose tissues of fat-tail  Barbarine lambs as affected by rosemary residue intake
AAB - Fatty acid profile of muscles and adipose tissues of fat-tail Barbarine lambs as affected by rosemary residue intake

Identification of the fatty acids present in the membranes of E. coli |  Download Table
Identification of the fatty acids present in the membranes of E. coli | Download Table

Heptadecanoic Acid methyl ester (C17:0 methyl ester, Margaric Acid methyl  ester, Methyl Heptadecanoate, Methyl Margarate, NSC 97364, CAS Number:  1731-92-6) | Cayman Chemical
Heptadecanoic Acid methyl ester (C17:0 methyl ester, Margaric Acid methyl ester, Methyl Heptadecanoate, Methyl Margarate, NSC 97364, CAS Number: 1731-92-6) | Cayman Chemical

FIM-FAME-7 Mixture, quantitative mixture | Lipids and Biochemicals |  Matreya, LLC - Matreya, LLC.
FIM-FAME-7 Mixture, quantitative mixture | Lipids and Biochemicals | Matreya, LLC - Matreya, LLC.

Increased Dietary Intake of Saturated Fatty Acid Heptadecanoic Acid (C17:0)  Associated with Decreasing Ferritin and Alleviated Metabolic Syndrome in  Dolphins | PLOS ONE
Increased Dietary Intake of Saturated Fatty Acid Heptadecanoic Acid (C17:0) Associated with Decreasing Ferritin and Alleviated Metabolic Syndrome in Dolphins | PLOS ONE

Fatty acid profile in the seeds and seed tissues of Paeonia L. species as  new oil plant resources | Scientific Reports
Fatty acid profile in the seeds and seed tissues of Paeonia L. species as new oil plant resources | Scientific Reports

AOAC Method 2012.13: GC Analysis of Fatty Acids in Powdered Infant Formula  on SP™-2560
AOAC Method 2012.13: GC Analysis of Fatty Acids in Powdered Infant Formula on SP™-2560

PlantFAdb: 17:1-delta-10c; 10-Heptadecenoic acid, (10Z)-; 10-Heptadecenoic  acid, (Z)-; 10-cis-Heptadecenoic acid; Z 10-Heptadecenoic acid;  cis-10-Heptadecenoic acid
PlantFAdb: 17:1-delta-10c; 10-Heptadecenoic acid, (10Z)-; 10-Heptadecenoic acid, (Z)-; 10-cis-Heptadecenoic acid; Z 10-Heptadecenoic acid; cis-10-Heptadecenoic acid

Parameters of the fatty acid composition of cell walls in probiotic... |  Download Table
Parameters of the fatty acid composition of cell walls in probiotic... | Download Table

Solved Which of the following pairs of fatty acids would | Chegg.com
Solved Which of the following pairs of fatty acids would | Chegg.com

3-Hydroxyheptadecanoic acid, 3-Hydroxy C17:0 fatty acid (CAS 40165-89-7)  (ab144038)
3-Hydroxyheptadecanoic acid, 3-Hydroxy C17:0 fatty acid (CAS 40165-89-7) (ab144038)

JCI Insight - Plasma metabolomics study reveals the critical metabolic  signatures for benzene-induced hematotoxicity
JCI Insight - Plasma metabolomics study reveals the critical metabolic signatures for benzene-induced hematotoxicity

Molecules | Free Full-Text | A Review of Odd-Chain Fatty Acid Metabolism  and the Role of Pentadecanoic Acid (C15:0) and Heptadecanoic Acid (C17:0)  in Health and Disease
Molecules | Free Full-Text | A Review of Odd-Chain Fatty Acid Metabolism and the Role of Pentadecanoic Acid (C15:0) and Heptadecanoic Acid (C17:0) in Health and Disease

Ginkgolic acid C17:1 | PTEN Inhibitor | MedChemExpress
Ginkgolic acid C17:1 | PTEN Inhibitor | MedChemExpress

Increased Dietary Intake of Saturated Fatty Acid Heptadecanoic Acid (C17:0)  Associated with Decreasing Ferritin and Alleviated Metabolic Syndrome in  Dolphins | PLOS ONE
Increased Dietary Intake of Saturated Fatty Acid Heptadecanoic Acid (C17:0) Associated with Decreasing Ferritin and Alleviated Metabolic Syndrome in Dolphins | PLOS ONE

Total syntheses of cis -cyclopropane fatty acids: dihydromalvalic acid,  dihydrosterculic acid, lactobacillic acid, and 9,10-methylenehexadecanoic  acid ... - Organic & Biomolecular Chemistry (RSC Publishing)  DOI:10.1039/C4OB01863J
Total syntheses of cis -cyclopropane fatty acids: dihydromalvalic acid, dihydrosterculic acid, lactobacillic acid, and 9,10-methylenehexadecanoic acid ... - Organic & Biomolecular Chemistry (RSC Publishing) DOI:10.1039/C4OB01863J

Electron impact mass spectra of the C17:1 FAME of 4033-B cell (A) and... |  Download Scientific Diagram
Electron impact mass spectra of the C17:1 FAME of 4033-B cell (A) and... | Download Scientific Diagram

Fatty acid profile (% of total FAMEs) (Saturated and unsaturated fatty... |  Download Table
Fatty acid profile (% of total FAMEs) (Saturated and unsaturated fatty... | Download Table

Fatty acid photodecarboxylase is an ancient photoenzyme responsible for  hydrocarbon formation in the thylakoid membranes of algae | bioRxiv
Fatty acid photodecarboxylase is an ancient photoenzyme responsible for hydrocarbon formation in the thylakoid membranes of algae | bioRxiv

Heptadecanoic acid | C17H34O2 | CID 10465 - PubChem
Heptadecanoic acid | C17H34O2 | CID 10465 - PubChem

trans-10-Heptadecenoic Acid (CAS Number: 126761-43-1) | Cayman Chemical
trans-10-Heptadecenoic Acid (CAS Number: 126761-43-1) | Cayman Chemical

Ginkgolic acid C17:1 | CAS 111047-30-4 | SCBT - Santa Cruz Biotechnology
Ginkgolic acid C17:1 | CAS 111047-30-4 | SCBT - Santa Cruz Biotechnology

Fatty acids profile of table margarine | Download Table
Fatty acids profile of table margarine | Download Table

Fatty Acid Profile Differences Among the Muscle Tissue of Three Rodents  (<i>Hydroahoerus hidrochaeris</i>, <i>Cuniculus</i><i> </i><i>paca</i> and  <i>Cavia</i><i> </i><i>porcellus</i>) and one Lagomorph  (<i>Oryctolagus</i><i> </i><i>cuniculus</i>)
Fatty Acid Profile Differences Among the Muscle Tissue of Three Rodents (<i>Hydroahoerus hidrochaeris</i>, <i>Cuniculus</i><i> </i><i>paca</i> and <i>Cavia</i><i> </i><i>porcellus</i>) and one Lagomorph (<i>Oryctolagus</i><i> </i><i>cuniculus</i>)

Fatty acid compositions (%) of strain 3-0-1 T , Sphin- gobacterim... |  Download Scientific Diagram
Fatty acid compositions (%) of strain 3-0-1 T , Sphin- gobacterim... | Download Scientific Diagram

List of unsaturated fatty acids - Wikipedia
List of unsaturated fatty acids - Wikipedia

Heptadecanoic Acid - an overview | ScienceDirect Topics
Heptadecanoic Acid - an overview | ScienceDirect Topics