Home

álcázás Védjegy vesz pecam 1 szúnyog Árnyék Duna

CD31/PECAM-1 Antibody (JC/70A) [Alexa Fluor® 647] (NB600-562AF647): Novus  Biologicals
CD31/PECAM-1 Antibody (JC/70A) [Alexa Fluor® 647] (NB600-562AF647): Novus Biologicals

PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology | Arteriosclerosis, Thrombosis, and Vascular Biology

Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect  Topics
Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect Topics

PECAM‐1 supports leukocyte diapedesis by tension‐dependent  dephosphorylation of VE‐cadherin | The EMBO Journal
PECAM‐1 supports leukocyte diapedesis by tension‐dependent dephosphorylation of VE‐cadherin | The EMBO Journal

Biomedicines | Free Full-Text | Endothelial Barrier Function and Leukocyte  Transmigration in Atherosclerosis
Biomedicines | Free Full-Text | Endothelial Barrier Function and Leukocyte Transmigration in Atherosclerosis

PECAM-1: regulator of endothelial junctional integrity | SpringerLink
PECAM-1: regulator of endothelial junctional integrity | SpringerLink

Localization of PECAM-1, ICAM-1, and EPCR on MS1 mouse endothelial... |  Download Scientific Diagram
Localization of PECAM-1, ICAM-1, and EPCR on MS1 mouse endothelial... | Download Scientific Diagram

IHC-plus™ PECAM-1 / CD31 Monoclonal Antibody Mouse anti-Human | LSBio
IHC-plus™ PECAM-1 / CD31 Monoclonal Antibody Mouse anti-Human | LSBio

PECAM-1: regulator of endothelial junctional integrity | SpringerLink
PECAM-1: regulator of endothelial junctional integrity | SpringerLink

CD31 / PECAM-1 (Endothelial Cell Marker) - Clone C31.3 + C31.7 + C31.10 |  5175
CD31 / PECAM-1 (Endothelial Cell Marker) - Clone C31.3 + C31.7 + C31.10 | 5175

Vascular endothelial platelet endothelial cell adhesion molecule 1 (PECAM-1)  regulates advanced metastatic progression | PNAS
Vascular endothelial platelet endothelial cell adhesion molecule 1 (PECAM-1) regulates advanced metastatic progression | PNAS

CD31/PECAM-1 Antibody (JC70) | SCBT - Santa Cruz Biotechnology
CD31/PECAM-1 Antibody (JC70) | SCBT - Santa Cruz Biotechnology

Anti-CD31 / PECAM-1 Antibody Clone 1A10 – enQuire BioReagents
Anti-CD31 / PECAM-1 Antibody Clone 1A10 – enQuire BioReagents

Brain Sciences | Free Full-Text | Platelet Endothelial Cell Adhesion  Molecule-1 and Oligodendrogenesis: Significance in Alcohol Use Disorders
Brain Sciences | Free Full-Text | Platelet Endothelial Cell Adhesion Molecule-1 and Oligodendrogenesis: Significance in Alcohol Use Disorders

Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule 1  (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell  Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology
Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule 1 (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology

PECAM-1: conflicts of interest in inflammation. | Semantic Scholar
PECAM-1: conflicts of interest in inflammation. | Semantic Scholar

Structural Basis for Human PECAM-1-Mediated Trans-homophilic Cell Adhesion  | Scientific Reports
Structural Basis for Human PECAM-1-Mediated Trans-homophilic Cell Adhesion | Scientific Reports

Human CD31/PECAM-1 APC-conjugated Antibody FAB3567A-100: R&D Systems
Human CD31/PECAM-1 APC-conjugated Antibody FAB3567A-100: R&D Systems

Frontiers | PECAM-1 Stabilizes Blood-Brain Barrier Integrity and Favors  Paracellular T-Cell Diapedesis Across the Blood-Brain Barrier During  Neuroinflammation
Frontiers | PECAM-1 Stabilizes Blood-Brain Barrier Integrity and Favors Paracellular T-Cell Diapedesis Across the Blood-Brain Barrier During Neuroinflammation

PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology | Arteriosclerosis, Thrombosis, and Vascular Biology

CD31 (PECAM-1)
CD31 (PECAM-1)

Dimer conformation of soluble PECAM-1, an endothelial marker - ScienceDirect
Dimer conformation of soluble PECAM-1, an endothelial marker - ScienceDirect

CD31/PECAM-1 Antibody (MEC13.3) - BSA Free (NB600-1475): Novus Biologicals
CD31/PECAM-1 Antibody (MEC13.3) - BSA Free (NB600-1475): Novus Biologicals

The unfolding tale of PECAM-1 - ScienceDirect
The unfolding tale of PECAM-1 - ScienceDirect

CD31 - Wikipedia
CD31 - Wikipedia

CD31/PECAM-1 Antibody (H-3) | SCBT - Santa Cruz Biotechnology
CD31/PECAM-1 Antibody (H-3) | SCBT - Santa Cruz Biotechnology